Listed
since 09 Oct 2017
KERNUN CSIRT
This information is provided without guarantee or pro-active maintenance.
Fields describing the team
Team Details
Official Name | Short Name | Country |
---|---|---|
KERNUN CSIRT | KERNUN CSIRT | Czech Republic |
Established | Host Organisation | |
04 Jul 2017 | Trusted Network Solutions, Inc. |
Constituency
Constituency Type | Country of Constituency |
---|---|
Commercial Organisation, Service Provider Customer Base, Vendor Customer Base | - |
ASNs, Domains, IP ranges | Description |
- - - | The constituency are the netwotks of the clients of TNS, a.s. that are under managed services contract, and the TNS networks. TNS (Trusted Network Solutions, Inc.) is a commercial company that does these main activities: 1. develops a family of security products under the mark Kernun, e.g Kernun UTM and Kernun Clear Web (a web filter), 2. managed services on the field of network security and high performance web farms, 3. consulting on the field of information security e.g. penetration tests or ISO 20001. |
Team Contact Information
Main Number | Emergency Number | Fax Number |
---|---|---|
+420 545 423 160 |
+420 736 695 901 |
- |
Other contact | Postal Address | |
csirt@kernun.cz | - | KERNUN CSIRT Zizkova 600 664 01 Bilovice nad Svitavou |
Business Hours | Timezone | |
Mon-Fri 08:00-17:00 | GMT+01 / GMT+02 |
Cryptography
User ID: KERNUN CSIRT <csirt@kernun.cz> Key ID: 0xD81B6154 Key type: RSA Key size: 4096 Expires: never Fingerprint: 0679B64213D77E5B142C24F613B647BDD81B6154
Classification
Current State | Entry Date |
---|---|
Listed since 09 Oct 2017 |
19 Jul 2017 |
Date of Accreditation | Date of Certification |
- | - |
History
Date | Description |
---|---|
09 Oct 2017 | KERNUN CSIRT is now a listed team |